Statistics for: webdelprofesor.ula.veAwstats Web Site
Last Update: 31 Jan 2019 - 03:10
Reported period:Month Jan 2019

Close window
 
Last visit  
66 different robotsHitsBandwidthLast visit
Googlebot57,13748.21 GB31 Jan 2019 - 03:11
Unknown robot (identified by 'bot*')40,6524.60 GB31 Jan 2019 - 03:11
bingbot138,18786.57 GB31 Jan 2019 - 03:10
BaiDuSpider6201.06 GB31 Jan 2019 - 03:10
WordPress5,29187.57 MB31 Jan 2019 - 03:09
CFNetwork47111.00 MB31 Jan 2019 - 02:57
Unknown robot (identified by 'robot')1,446193.44 MB31 Jan 2019 - 02:54
Exabot4,2542.79 GB31 Jan 2019 - 02:51
FavIconizer2,5425.26 GB31 Jan 2019 - 02:49
Yandex bot13,94611.26 GB31 Jan 2019 - 02:39
Mail.ru bot1,245293.78 MB31 Jan 2019 - 02:33
twitterbot11032.45 MB31 Jan 2019 - 02:32
Python-urllib316137.83 MB31 Jan 2019 - 02:32
Bing Preview bot3,86427.79 GB31 Jan 2019 - 02:27
Feedfetcher-Google1,0868.05 MB31 Jan 2019 - 02:25
Unknown robot (identified by 'crawl')7,104414.68 MB31 Jan 2019 - 02:20
Unknown robot (identified by empty user agent string)3,1621.46 GB31 Jan 2019 - 01:31
WebFilter1575.71 KB31 Jan 2019 - 01:16
Turn It In2255.19 MB31 Jan 2019 - 01:05
FaceBook bot755254.26 MB31 Jan 2019 - 00:49
Alexa (IA Archiver)1,01637.17 MB31 Jan 2019 - 00:44
A PHP script1008.71 MB31 Jan 2019 - 00:19
WGet tools28341.94 MB31 Jan 2019 - 00:13
Motor268124.29 MB31 Jan 2019 - 00:08
Java (Often spam bot)20325.48 MB30 Jan 2019 - 23:56
Additional Yahoo bots.13227.11 MB30 Jan 2019 - 23:05
microsoft-webdav-miniredir110322.61 KB30 Jan 2019 - 22:30
Unknown robot (identified by 'discovery')370030 Jan 2019 - 22:30
MJ12bot78929.32 MB30 Jan 2019 - 22:18
UniversalFeedParser39253.73 KB30 Jan 2019 - 22:17
Sogou Spider12142.12 MB30 Jan 2019 - 22:14
windows-rss-platform271.21 MB30 Jan 2019 - 22:08
Unknown robot (identified by 'scanner')699.43 KB30 Jan 2019 - 21:40
yeti1013.19 MB30 Jan 2019 - 20:43
Phantom876.88 MB30 Jan 2019 - 19:25
Feedburner573.45 MB30 Jan 2019 - 15:37
SeznamBot15339.01 MB30 Jan 2019 - 06:50
Perl tool6287.07 MB30 Jan 2019 - 05:56
Unknown robot (identified by 'spider')2262.83 MB30 Jan 2019 - 03:49
linkedinbot3257.19 KB30 Jan 2019 - 02:03
Sift1231.49 MB30 Jan 2019 - 01:43
Suspected bot masqurading as Mozilla1783.89 MB29 Jan 2019 - 20:40
Web Core / Roots743.87 MB29 Jan 2019 - 20:26
TITAN161.03 MB29 Jan 2019 - 15:08
archive.org bot312.56 MB29 Jan 2019 - 12:44
Jakarta commons-httpclient121.10 MB29 Jan 2019 - 03:11
WebCollage2645.69 KB29 Jan 2019 - 01:10
Heritrix479.61 KB28 Jan 2019 - 04:37
Unknown robot (identified by 'checker')3027 Jan 2019 - 21:19
MojeekBot13100.96 KB27 Jan 2019 - 07:37
Ruby script837.12 KB27 Jan 2019 - 02:27
Common *nix tool for automating web document retireval. Most likely a bot.9907.37 KB26 Jan 2019 - 19:05
Yahoo Slurp87.74 MB26 Jan 2019 - 16:21
Google AdSense112.96 MB25 Jan 2019 - 11:28
Zeus Webster Pro10111.09 KB23 Jan 2019 - 09:46
Custo111.59 KB20 Jan 2019 - 20:48
HTTrack off-line browser24561.69 MB14 Jan 2019 - 22:09
Unknown robot (identified by '*bot')12212.82 KB14 Jan 2019 - 19:32
WebCopy21.80 MB10 Jan 2019 - 17:57
MSIECrawler5165.00 KB09 Jan 2019 - 06:06
Nutch3414.50 MB08 Jan 2019 - 15:24
GigaBot325.99 KB08 Jan 2019 - 06:02
Netcraft29.28 KB06 Jan 2019 - 12:15
yacy118.50 KB03 Jan 2019 - 14:14
Others046 Bytes 
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.1.1 (build 1.989) - Created by awstats (plugins: ipv6)