Statistics for: webdelprofesor.ula.veAwstats Web Site
Last Update: 31 May 2019 - 03:10
Reported period:Month May 2019

Close window
 
Last visit  
Total : 0 Known, 342,689 Unknown (unresolved ip) - 48,471 Unique visitorsPagesHitsBandwidthLast visit
181.176.98.20621715.12 MB31 May 2019 - 03:08
191.116.122.2445595.54 KB31 May 2019 - 03:08
190.236.171.49152639.70 KB31 May 2019 - 03:07
181.114.124.4037126.71 KB31 May 2019 - 03:07
195.77.175.6822292.22 MB31 May 2019 - 03:07
190.238.37.1781223.22 KB31 May 2019 - 03:03
2.139.226.22110610662.21 KB31 May 2019 - 03:02
177.245.201.441210.98 KB31 May 2019 - 03:01
201.175.202.19347335.30 KB31 May 2019 - 03:00
27.227.255.518686895.78 KB31 May 2019 - 02:53
177.228.76.60114273.58 KB31 May 2019 - 02:53
187.171.174.184122310.26 KB31 May 2019 - 02:53
190.63.239.24555759.47 KB31 May 2019 - 02:52
73.162.101.702192193.67 MB31 May 2019 - 02:52
201.230.133.511165.84 MB31 May 2019 - 02:52
187.135.55.11911294.04 KB31 May 2019 - 02:51
54.36.91.251161.98 KB31 May 2019 - 02:47
201.138.27.1891145.50 KB31 May 2019 - 02:46
200.105.247.165242826.75 KB31 May 2019 - 02:46
66.249.88.432313,569623.48 MB31 May 2019 - 02:46
66.249.88.452693,715701.47 MB31 May 2019 - 02:45
189.202.33.15218298.58 KB31 May 2019 - 02:45
189.250.132.21211362.64 KB31 May 2019 - 02:44
201.102.0.18211275.63 KB31 May 2019 - 02:44
190.63.254.9822303.79 KB31 May 2019 - 02:42
66.249.84.32961,913318.15 MB31 May 2019 - 02:41
190.232.110.25141161.51 MB31 May 2019 - 02:41
187.187.196.8211438.45 KB31 May 2019 - 02:39
66.102.6.1583174,993731.99 MB31 May 2019 - 02:38
141.197.10.191226249.63 KB31 May 2019 - 02:35
46.222.34.2461150.41 KB31 May 2019 - 02:34
186.84.123.198224137.26 KB31 May 2019 - 02:34
200.68.138.361185.76 KB31 May 2019 - 02:33
187.190.154.95743397.98 KB31 May 2019 - 02:33
4.53.111.66118.30 KB31 May 2019 - 02:31
4.53.111.681110.05 KB31 May 2019 - 02:31
4.53.111.651114.78 KB31 May 2019 - 02:31
186.185.49.75158.67 KB31 May 2019 - 02:31
190.12.51.501531.08 MB31 May 2019 - 02:31
189.214.7.89113705.49 KB31 May 2019 - 02:29
189.153.251.210121136.98 KB31 May 2019 - 02:27
189.217.113.35119128.79 KB31 May 2019 - 02:27
187.137.140.41114122.89 KB31 May 2019 - 02:27
218.250.237.14639391.24 MB31 May 2019 - 02:25
186.47.191.15911824.16 KB31 May 2019 - 02:24
181.73.182.177152639.09 KB31 May 2019 - 02:24
189.216.167.132120146.88 KB31 May 2019 - 02:24
66.102.7.141001,254130.58 MB31 May 2019 - 02:22
176.83.226.102123.18 KB31 May 2019 - 02:22
181.229.47.233177.74 KB31 May 2019 - 02:22
189.217.19.6511366.25 KB31 May 2019 - 02:20
54.202.19.521119.65 KB31 May 2019 - 02:19
190.148.209.2088124.89 KB31 May 2019 - 02:19
113.83.193.1472828113.24 KB31 May 2019 - 02:18
150.185.130.264,4944,4941.16 GB31 May 2019 - 02:18
179.5.128.931243.46 KB31 May 2019 - 02:18
91.207.175.2111113.28 KB31 May 2019 - 02:17
190.166.131.114114.64 KB31 May 2019 - 02:17
188.86.107.1242929452.73 KB31 May 2019 - 02:16
186.185.210.1991117.71 KB31 May 2019 - 02:15
189.216.205.751114.59 KB31 May 2019 - 02:13
190.242.26.228111309.28 KB31 May 2019 - 02:13
181.49.81.1721331.62 KB31 May 2019 - 02:13
189.251.196.10311459.06 KB31 May 2019 - 02:10
190.63.119.2712804.43 KB31 May 2019 - 02:10
190.233.130.2411970.50 KB31 May 2019 - 02:10
181.177.235.83113585.40 KB31 May 2019 - 02:09
179.7.54.3725575.77 KB31 May 2019 - 02:08
66.102.6.1573595,105771.38 MB31 May 2019 - 02:08
177.107.128.15811539.67 KB31 May 2019 - 02:08
181.115.248.761711414.33 MB31 May 2019 - 02:07
186.29.29.166256368.03 KB31 May 2019 - 02:07
95.127.160.196629.53 KB31 May 2019 - 02:04
181.114.174.22015126.30 KB31 May 2019 - 02:02
80.5.152.1462132133.57 MB31 May 2019 - 02:00
201.175.157.97111.72 KB31 May 2019 - 01:59
189.217.64.10741021.15 MB31 May 2019 - 01:56
177.237.242.1373131321.53 KB31 May 2019 - 01:56
18.130.247.76114.64 KB31 May 2019 - 01:55
181.89.131.681224.32 KB31 May 2019 - 01:54
66.249.93.631031,608507.44 MB31 May 2019 - 01:54
190.204.12.1401135.28 KB31 May 2019 - 01:53
189.216.58.2101461.00 KB31 May 2019 - 01:52
187.188.157.197177.74 KB31 May 2019 - 01:52
200.68.135.201114.60 KB31 May 2019 - 01:50
181.196.72.189121670.36 KB31 May 2019 - 01:50
197.220.193.4911539.67 KB31 May 2019 - 01:49
191.125.142.228116569.42 KB31 May 2019 - 01:48
187.222.245.1956631.19 KB31 May 2019 - 01:47
181.199.52.245122725.46 KB31 May 2019 - 01:46
45.235.36.17618718718.66 MB31 May 2019 - 01:45
181.52.209.1681725.02 KB31 May 2019 - 01:45
132.251.0.29177.74 KB31 May 2019 - 01:41
200.83.158.93575742.25 KB31 May 2019 - 01:41
186.47.188.2051111.73 KB31 May 2019 - 01:39
189.216.122.11866213.87 KB31 May 2019 - 01:39
181.67.170.272121.96 MB31 May 2019 - 01:39
187.189.69.110132106.38 KB31 May 2019 - 01:38
177.226.246.1591301.66 MB31 May 2019 - 01:37
189.159.250.212181.65 MB31 May 2019 - 01:37
190.96.99.10132106.38 KB31 May 2019 - 01:36
189.242.95.231213376.13 KB31 May 2019 - 01:35
190.78.50.22016115.33 KB31 May 2019 - 01:35
190.8.180.214331238.04 KB31 May 2019 - 01:34
187.208.0.14541232.72 MB31 May 2019 - 01:34
66.102.6.1563455,154878.08 MB31 May 2019 - 01:32
190.113.139.2061413.99 KB31 May 2019 - 01:32
190.11.93.1061726.25 KB31 May 2019 - 01:32
46.166.129.15611031 May 2019 - 01:31
190.140.57.3416131.54 KB31 May 2019 - 01:30
190.72.128.55330250.11 KB31 May 2019 - 01:30
61.245.161.13322427.89 KB31 May 2019 - 01:29
190.237.93.491115.20 KB31 May 2019 - 01:29
187.169.55.78185153.61 KB31 May 2019 - 01:29
66.249.85.6371611,9631.90 GB31 May 2019 - 01:29
66.102.7.101011,22952.28 MB31 May 2019 - 01:27
187.222.217.191436.94 KB31 May 2019 - 01:26
181.9.133.22811245.25 KB31 May 2019 - 01:25
187.198.151.1781355.36 KB31 May 2019 - 01:24
189.173.133.2501218.33 KB31 May 2019 - 01:23
187.190.146.122114.90 KB31 May 2019 - 01:21
190.237.145.921128.58 KB31 May 2019 - 01:20
148.246.181.1952211.77 MB31 May 2019 - 01:20
189.216.205.1051818281.00 KB31 May 2019 - 01:20
181.113.100.1811826.59 KB31 May 2019 - 01:19
163.172.71.2355133.10 KB31 May 2019 - 01:18
86.77.67.312352352.09 MB31 May 2019 - 01:18
190.154.99.261111.73 KB31 May 2019 - 01:16
66.249.88.412033,615733.85 MB31 May 2019 - 01:15
186.77.203.14712563.11 KB31 May 2019 - 01:14
189.216.97.871221.68 KB31 May 2019 - 01:14
186.29.251.210116245.96 KB31 May 2019 - 01:13
201.164.246.3494944.72 MB31 May 2019 - 01:12
209.222.82.1282212.77 KB31 May 2019 - 01:12
85.49.155.85333.85 MB31 May 2019 - 01:12
179.5.197.1781243.46 KB31 May 2019 - 01:10
66.102.9.3511518.03 MB31 May 2019 - 01:08
181.64.67.1431134191.65 KB31 May 2019 - 01:08
187.169.43.1051134191.65 KB31 May 2019 - 01:07
201.97.180.69111100.98 KB31 May 2019 - 01:06
189.157.248.38114122.89 KB31 May 2019 - 01:06
181.115.248.9415439.35 KB31 May 2019 - 01:06
201.145.198.2251193.00 KB31 May 2019 - 01:05
189.249.143.2451125.79 KB31 May 2019 - 01:04
189.237.41.1741111392.09 KB31 May 2019 - 01:04
190.157.242.1702020793.69 KB31 May 2019 - 01:04
190.96.235.1651134191.65 KB31 May 2019 - 01:04
148.251.237.24651143105.09 MB31 May 2019 - 01:03
186.93.55.1824437.05 KB31 May 2019 - 01:03
181.114.122.18416117.83 KB31 May 2019 - 01:03
191.99.141.22188136.32 KB31 May 2019 - 01:03
187.199.163.6622732.50 KB31 May 2019 - 01:02
181.131.66.601791791.81 MB31 May 2019 - 01:01
181.188.170.2001256.36 KB31 May 2019 - 00:58
191.102.86.154141.56 MB31 May 2019 - 00:58
187.213.178.127123.22 KB31 May 2019 - 00:57
201.141.45.823535672.31 KB31 May 2019 - 00:57
190.235.71.1602102.50 MB31 May 2019 - 00:57
186.154.38.891662.40 KB31 May 2019 - 00:56
181.226.153.2353636829.55 KB31 May 2019 - 00:56
181.48.30.212776.41 KB31 May 2019 - 00:55
189.191.138.63152639.27 KB31 May 2019 - 00:54
94.139.233.9388199.21 KB31 May 2019 - 00:52
219.141.170.90126126509.60 KB31 May 2019 - 00:52
181.58.5.2091725.63 KB31 May 2019 - 00:51
177.229.184.1312721.50 MB31 May 2019 - 00:50
66.102.8.13333624.11 MB31 May 2019 - 00:49
181.66.102.11715100.69 KB31 May 2019 - 00:49
181.65.125.37128184.02 KB31 May 2019 - 00:47
187.145.49.20855104.04 KB31 May 2019 - 00:47
152.44.99.3144403.83 KB31 May 2019 - 00:47
179.33.76.23511447.67 KB31 May 2019 - 00:47
79.173.83.1532239.67 KB31 May 2019 - 00:47
177.245.146.1224646598.31 KB31 May 2019 - 00:45
181.67.2.103151.60 MB31 May 2019 - 00:45
190.232.248.165117.97 KB31 May 2019 - 00:44
104.42.48.1873131031 May 2019 - 00:44
66.249.83.2204354,489251.54 MB31 May 2019 - 00:43
187.189.68.861355.36 KB31 May 2019 - 00:43
201.132.237.142910283.80 KB31 May 2019 - 00:42
186.185.23.205161.63 MB31 May 2019 - 00:41
189.152.42.182230.30 KB31 May 2019 - 00:41
189.217.65.1591579.58 KB31 May 2019 - 00:41
181.115.143.701224.67 KB31 May 2019 - 00:40
190.140.160.15815100.69 KB31 May 2019 - 00:38
190.168.1.63511445.16 MB31 May 2019 - 00:36
181.234.106.2481125.23 KB31 May 2019 - 00:35
201.114.134.12101046.40 KB31 May 2019 - 00:35
190.8.36.101112122.23 KB31 May 2019 - 00:34
190.24.57.180155756.65 KB31 May 2019 - 00:30
181.52.28.184113.69 KB31 May 2019 - 00:30
186.82.6.16117252.65 KB31 May 2019 - 00:28
189.144.67.6611268.63 KB31 May 2019 - 00:28
186.116.201.231119205.10 KB31 May 2019 - 00:27
201.103.180.1811139.68 KB31 May 2019 - 00:26
200.35.109.2423276.99 MB31 May 2019 - 00:24
190.183.140.253697879.07 KB31 May 2019 - 00:24
181.209.138.2101715.48 KB31 May 2019 - 00:24
179.25.120.19722876.91 KB31 May 2019 - 00:24
66.249.85.3565611,5221.86 GB31 May 2019 - 00:22
66.249.84.1949212.70 MB31 May 2019 - 00:22
190.87.162.1811377.82 KB31 May 2019 - 00:20
187.243.214.28119178.93 KB31 May 2019 - 00:19
181.1.142.109156154.41 KB31 May 2019 - 00:18
189.216.122.18746461015.82 KB31 May 2019 - 00:18
181.197.161.1901156.06 KB31 May 2019 - 00:18
190.84.56.24018262.91 KB31 May 2019 - 00:17
45.4.89.45114138.22 KB31 May 2019 - 00:17
189.148.176.204151653.19 KB31 May 2019 - 00:17
190.214.75.2618298.58 KB31 May 2019 - 00:17
190.228.210.2062221.18 KB31 May 2019 - 00:16
186.178.113.20611188.49 KB31 May 2019 - 00:15
121.31.246.1042219.42 KB31 May 2019 - 00:15
189.162.113.200218789.02 KB31 May 2019 - 00:15
107.174.24.1114418.56 KB31 May 2019 - 00:15
181.176.36.5318146.09 KB31 May 2019 - 00:15
177.226.254.21126.81 KB31 May 2019 - 00:14
187.236.74.142226.59 KB31 May 2019 - 00:14
201.110.155.10121593.93 KB31 May 2019 - 00:13
179.6.200.717664.95 KB31 May 2019 - 00:12
123.152.43.69141456.62 KB31 May 2019 - 00:11
200.68.136.17561820.93 MB31 May 2019 - 00:11
201.175.133.2254462.45 KB31 May 2019 - 00:11
181.176.98.1801513.16 MB31 May 2019 - 00:10
187.208.152.21811199.47 KB31 May 2019 - 00:10
8.37.237.1723745.13 KB31 May 2019 - 00:10
179.6.197.22315126.30 KB31 May 2019 - 00:10
181.199.48.13737175.03 KB31 May 2019 - 00:10
187.193.104.222116.35 KB31 May 2019 - 00:10
138.186.251.8141108.84 KB31 May 2019 - 00:09
118.173.119.2412264.79 KB31 May 2019 - 00:07
173.252.127.48161.32 MB31 May 2019 - 00:07
173.252.127.32141001.32 KB31 May 2019 - 00:07
179.6.47.8619248.60 KB31 May 2019 - 00:06
187.207.176.53442.76 KB31 May 2019 - 00:05
177.247.98.41417146.72 KB31 May 2019 - 00:05
186.147.170.5316131.54 KB31 May 2019 - 00:05
190.35.41.10152.02 KB31 May 2019 - 00:03
189.221.45.18516131.54 KB31 May 2019 - 00:03
177.133.96.14911295.95 KB31 May 2019 - 00:03
189.203.188.186577.37 MB31 May 2019 - 00:03
186.86.33.1641531008.49 KB31 May 2019 - 00:01
66.249.83.2214664,553193.30 MB31 May 2019 - 00:00
189.155.226.1821243.46 KB31 May 2019 - 00:00
200.119.186.244113288.00 KB31 May 2019 - 00:00
189.242.160.41114507.42 KB31 May 2019 - 00:00
189.140.25.53152639.27 KB30 May 2019 - 23:58
117.136.27.2172220.83 KB30 May 2019 - 23:58
201.230.200.161110526.22 KB30 May 2019 - 23:58
46.161.63.201138.89 KB30 May 2019 - 23:55
79.110.25.1402264.71 KB30 May 2019 - 23:55
200.68.139.1621518.16 MB30 May 2019 - 23:54
190.199.153.17816368.09 KB30 May 2019 - 23:54
186.7.68.655161.82 KB30 May 2019 - 23:54
172.58.153.70156154.41 KB30 May 2019 - 23:53
66.249.83.2224624,508245.73 MB30 May 2019 - 23:53
181.225.47.196521398.80 KB30 May 2019 - 23:52
190.72.139.15036321.69 MB30 May 2019 - 23:52
190.67.192.6322116.90 KB30 May 2019 - 23:51
181.188.136.110432273.58 KB30 May 2019 - 23:51
190.117.116.18911707 Bytes30 May 2019 - 23:50
172.98.67.671113.28 KB30 May 2019 - 23:50
74.14.85.135252521.51 MB30 May 2019 - 23:49
200.84.32.1181963642.41 KB30 May 2019 - 23:49
190.62.251.7311143.71 KB30 May 2019 - 23:49
177.226.251.2061113.01 KB30 May 2019 - 23:48
187.188.155.3611698.23 KB30 May 2019 - 23:47
200.84.177.52151684.17 KB30 May 2019 - 23:46
179.62.53.21016254.11 KB30 May 2019 - 23:46
190.166.192.221323208.37 KB30 May 2019 - 23:45
90.173.204.1601211213.40 MB30 May 2019 - 23:44
189.161.35.15215100.69 KB30 May 2019 - 23:44
181.114.123.98291256.08 KB30 May 2019 - 23:43
187.208.254.671871.44 MB30 May 2019 - 23:43
148.0.99.2491826.59 KB30 May 2019 - 23:43
201.131.238.2071348.17 KB30 May 2019 - 23:42
186.2.77.2351355.36 KB30 May 2019 - 23:42
190.143.182.1441115.61 KB30 May 2019 - 23:41
181.115.141.8917250.20 KB30 May 2019 - 23:40
190.149.76.1631112.85 KB30 May 2019 - 23:40
181.199.51.2442277.17 KB30 May 2019 - 23:39
189.250.151.7717173.66 MB30 May 2019 - 23:39
58.20.108.1481010506.76 KB30 May 2019 - 23:38
179.8.17.93420.25 KB30 May 2019 - 23:38
179.6.200.2352162375.66 KB30 May 2019 - 23:38
189.195.38.181582.28 MB30 May 2019 - 23:38
190.140.197.115219219.65 KB30 May 2019 - 23:37
181.112.9.133124944.63 KB30 May 2019 - 23:35
181.53.12.17116460.88 KB30 May 2019 - 23:35
186.167.251.20332104.24 KB30 May 2019 - 23:35
177.247.102.110228339.45 KB30 May 2019 - 23:34
189.152.251.9850509.20 MB30 May 2019 - 23:34
88.18.81.149474733.38 MB30 May 2019 - 23:34
200.35.246.23221692.16 KB30 May 2019 - 23:33
201.172.136.91574.49 KB30 May 2019 - 23:33
179.25.151.1181221.68 KB30 May 2019 - 23:33
189.164.51.715100.69 KB30 May 2019 - 23:32
186.185.75.209121136.98 KB30 May 2019 - 23:32
191.116.226.16511268.63 KB30 May 2019 - 23:32
186.6.55.1575562.28 KB30 May 2019 - 23:32
186.151.60.106128184.02 KB30 May 2019 - 23:32
181.174.8.3131438.09 KB30 May 2019 - 23:31
181.67.203.511135283.17 KB30 May 2019 - 23:31
189.216.190.213237790.29 KB30 May 2019 - 23:31
190.199.172.163333170.99 KB30 May 2019 - 23:30
201.232.242.94113126.70 KB30 May 2019 - 23:30
190.142.145.25114.01 KB30 May 2019 - 23:28
83.82.129.1181138.89 KB30 May 2019 - 23:28
181.176.98.1141839.39 KB30 May 2019 - 23:28
201.227.226.1454703.10 MB30 May 2019 - 23:28
190.148.78.19613123.57 KB30 May 2019 - 23:28
200.7.246.731826.59 KB30 May 2019 - 23:27
181.199.49.86148473.78 KB30 May 2019 - 23:26
190.60.237.101016050.98 MB30 May 2019 - 23:25
201.156.9.121123149.54 KB30 May 2019 - 23:25
186.144.130.216133210.29 KB30 May 2019 - 23:24
168.196.201.137336611.24 KB30 May 2019 - 23:24
190.42.17.10816343.30 KB30 May 2019 - 23:22
187.154.201.2331223.22 KB30 May 2019 - 23:22
181.196.53.77121670.36 KB30 May 2019 - 23:22
186.71.229.156121670.36 KB30 May 2019 - 23:21
189.189.183.4911957.93 KB30 May 2019 - 23:21
189.233.141.321515458.83 KB30 May 2019 - 23:21
190.87.160.913621.43 MB30 May 2019 - 23:20
189.221.33.1631155.13 KB30 May 2019 - 23:20
45.7.134.761861.34 MB30 May 2019 - 23:20
186.68.49.742211.73 KB30 May 2019 - 23:19
189.137.28.1553363.91 KB30 May 2019 - 23:19
189.217.142.97133109.87 KB30 May 2019 - 23:18
132.184.129.411839.39 KB30 May 2019 - 23:18
186.95.248.1441156.06 KB30 May 2019 - 23:18
200.83.198.15711484.63 KB30 May 2019 - 23:17
181.209.138.19244.89 MB30 May 2019 - 23:17
189.237.102.4611143.71 KB30 May 2019 - 23:17
187.190.22.7411293.75 KB30 May 2019 - 23:16
200.24.240.2411034.07 KB30 May 2019 - 23:16
186.144.30.53156817.88 KB30 May 2019 - 23:14
111.175.35.13310142134.07 MB30 May 2019 - 23:14
186.86.78.233522446.63 KB30 May 2019 - 23:13
177.227.37.81380.95 KB30 May 2019 - 23:13
200.8.77.12713252.91 MB30 May 2019 - 23:13
201.174.82.98136349.41 KB30 May 2019 - 23:12
190.166.192.2301688.54 KB30 May 2019 - 23:12
187.237.25.2212149.96 MB30 May 2019 - 23:12
186.116.24.109113107.11 KB30 May 2019 - 23:12
177.247.84.142291.46 MB30 May 2019 - 23:10
181.115.130.2451224.67 KB30 May 2019 - 23:09
190.238.163.32116245.96 KB30 May 2019 - 23:09
181.208.41.1601515876.78 KB30 May 2019 - 23:08
191.100.61.5231245.68 KB30 May 2019 - 23:08
181.194.79.1631210.37 KB30 May 2019 - 23:08
181.53.150.248232613.85 KB30 May 2019 - 23:07
201.166.169.25015100.69 KB30 May 2019 - 23:07
200.29.165.2391224475.97 MB30 May 2019 - 23:07
201.175.175.21821147.93 KB30 May 2019 - 23:07
190.141.148.1861256.36 KB30 May 2019 - 23:07
186.133.134.223191.59 MB30 May 2019 - 23:07
181.53.88.111181.80 MB30 May 2019 - 23:04
200.93.95.40151640.86 KB30 May 2019 - 23:04
200.92.108.701218.33 KB30 May 2019 - 23:04
201.234.211.34253765.22 KB30 May 2019 - 23:04
186.11.72.8044104.00 KB30 May 2019 - 23:04
201.103.234.472939.39 KB30 May 2019 - 23:04
190.76.249.28247131.77 MB30 May 2019 - 23:03
186.82.125.48223154.21 KB30 May 2019 - 23:02
201.103.35.222111134.00 KB30 May 2019 - 23:02
66.249.88.18323244203.68 MB30 May 2019 - 23:02
83.36.236.2122020185.14 KB30 May 2019 - 23:02
200.92.144.1744452.46 MB30 May 2019 - 23:02
170.51.53.1791116.84 KB30 May 2019 - 23:01
201.242.225.107113.69 KB30 May 2019 - 23:01
190.166.192.19811085.44 KB30 May 2019 - 23:01
200.121.203.1351662.40 KB30 May 2019 - 23:00
179.49.52.155122715.63 KB30 May 2019 - 22:59
187.187.225.615126.30 KB30 May 2019 - 22:59
186.82.37.2512221.88 KB30 May 2019 - 22:58
190.124.30.22817498.99 MB30 May 2019 - 22:58
190.143.18.12911080.80 KB30 May 2019 - 22:58
66.102.8.53933110.85 MB30 May 2019 - 22:58
190.113.210.52221178.04 KB30 May 2019 - 22:57
189.130.94.9253720.47 KB30 May 2019 - 22:56
189.197.120.5441381.01 KB30 May 2019 - 22:55
186.89.199.1951314.08 KB30 May 2019 - 22:55
190.127.196.251147721.09 KB30 May 2019 - 22:54
66.102.8.313638122.74 MB30 May 2019 - 22:53
181.124.162.5629861.58 KB30 May 2019 - 22:53
187.149.2.481846.45 KB30 May 2019 - 22:53
95.127.226.17418298.58 KB30 May 2019 - 22:50
148.255.96.65419245.15 KB30 May 2019 - 22:50
186.112.242.153112143.72 KB30 May 2019 - 22:50
189.216.85.7311369.83 KB30 May 2019 - 22:49
186.150.224.1851826.59 KB30 May 2019 - 22:48
189.158.85.2271797.11 KB30 May 2019 - 22:48
167.58.120.118121138.89 KB30 May 2019 - 22:47
200.105.247.1611563.33 MB30 May 2019 - 22:46
186.81.173.110235590.34 KB30 May 2019 - 22:46
190.237.41.21211824.16 KB30 May 2019 - 22:45
181.49.70.9157995.54 KB30 May 2019 - 22:45
181.188.177.72310238.98 KB30 May 2019 - 22:43
186.11.64.901937.43 KB30 May 2019 - 22:43
66.249.84.351141,964432.53 MB30 May 2019 - 22:42
181.208.83.811132.32 KB30 May 2019 - 22:42
190.130.249.18711188.49 KB30 May 2019 - 22:40
190.0.90.311822.35 KB30 May 2019 - 22:39
172.58.184.16112.20 KB30 May 2019 - 22:39
187.254.142.58116132.40 KB30 May 2019 - 22:38
190.28.160.238215154.08 KB30 May 2019 - 22:38
191.156.45.16645335.50 KB30 May 2019 - 22:38
191.156.32.2292215.90 KB30 May 2019 - 22:37
181.59.34.931134191.65 KB30 May 2019 - 22:37
190.128.95.2926261.01 MB30 May 2019 - 22:36
186.86.212.160129162.75 KB30 May 2019 - 22:36
190.233.166.198154108.67 KB30 May 2019 - 22:36
190.152.83.39122677.49 KB30 May 2019 - 22:36
181.127.47.272350.08 KB30 May 2019 - 22:36
201.243.129.19619290.36 KB30 May 2019 - 22:35
190.129.174.16417179.36 KB30 May 2019 - 22:35
186.185.229.205282.00 MB30 May 2019 - 22:35
177.232.88.11811704 Bytes30 May 2019 - 22:35
181.176.104.215131.39 MB30 May 2019 - 22:34
66.249.85.3266711,9371.80 GB30 May 2019 - 22:34
190.207.109.3111134.72 KB30 May 2019 - 22:34
190.140.168.16212100.19 KB30 May 2019 - 22:33
181.113.153.2211188.49 KB30 May 2019 - 22:32
189.217.3.901110.94 KB30 May 2019 - 22:32
190.155.1.243121212.18 KB30 May 2019 - 22:32
190.208.146.65316107.37 KB30 May 2019 - 22:32
186.29.183.252213.33 MB30 May 2019 - 22:31
181.66.6.1101662.40 KB30 May 2019 - 22:31
186.101.204.901111.73 KB30 May 2019 - 22:31
186.88.214.3228177.10 KB30 May 2019 - 22:30
190.166.82.245233128.03 KB30 May 2019 - 22:30
181.64.36.38214139.41 KB30 May 2019 - 22:30
177.231.123.43116861.38 KB30 May 2019 - 22:29
201.243.157.126313231.35 KB30 May 2019 - 22:29
189.144.146.19312477.64 KB30 May 2019 - 22:28
187.189.155.56114122.89 KB30 May 2019 - 22:28
191.119.250.252229.28 KB30 May 2019 - 22:28
190.106.245.20311202.16 KB30 May 2019 - 22:27
201.105.234.17173.44 MB30 May 2019 - 22:27
148.255.199.2301185.09 KB30 May 2019 - 22:27
187.159.89.14811199.47 KB30 May 2019 - 22:27
201.183.4.411111.73 KB30 May 2019 - 22:25
186.14.41.1644901.12 MB30 May 2019 - 22:25
187.247.132.168210113.78 KB30 May 2019 - 22:25
152.167.193.2362224.05 KB30 May 2019 - 22:25
200.68.139.196445.95 MB30 May 2019 - 22:25
201.123.115.9512999.31 KB30 May 2019 - 22:24
45.236.171.1171114.59 KB30 May 2019 - 22:24
177.228.67.383272785.08 KB30 May 2019 - 22:24
190.87.34.532744.33 KB30 May 2019 - 22:24
177.237.160.239152646.53 KB30 May 2019 - 22:23
189.145.74.2181861.33 MB30 May 2019 - 22:23
168.91.11.4948484.73 MB30 May 2019 - 22:23
181.39.62.6614175.86 KB30 May 2019 - 22:22
136.186.11.19111369.83 KB30 May 2019 - 22:22
187.241.69.781839.39 KB30 May 2019 - 22:22
177.237.148.17411199.47 KB30 May 2019 - 22:21
189.216.84.1951839.39 KB30 May 2019 - 22:20
201.141.202.1581380.95 KB30 May 2019 - 22:19
190.206.152.1885256.09 MB30 May 2019 - 22:18
186.167.243.116424997.34 KB30 May 2019 - 22:18
181.209.138.104110546.97 KB30 May 2019 - 22:16
186.144.51.108213342.49 KB30 May 2019 - 22:16
181.176.112.127220373.96 KB30 May 2019 - 22:16
189.205.13.4616560.18 KB30 May 2019 - 22:15
179.6.215.14033345.09 MB30 May 2019 - 22:14
200.87.94.154210201.39 KB30 May 2019 - 22:13
181.43.1.162220.04 KB30 May 2019 - 22:13
132.191.2.402215.93 KB30 May 2019 - 22:12
191.119.7.382261.18 KB30 May 2019 - 22:11
66.249.84.631251,955374.42 MB30 May 2019 - 22:11
186.59.210.38119139.30 KB30 May 2019 - 22:09
186.150.172.2211818381.04 KB30 May 2019 - 22:09
201.175.135.1271119.11 KB30 May 2019 - 22:09
189.197.120.3115256.89 KB30 May 2019 - 22:09
113.90.232.778980.29 KB30 May 2019 - 22:09
181.84.240.83234807.99 KB30 May 2019 - 22:09
181.53.123.147233342.78 KB30 May 2019 - 22:08
190.240.167.511143.71 KB30 May 2019 - 22:08
190.75.204.2471161.44 KB30 May 2019 - 22:08
181.120.192.201224137.26 KB30 May 2019 - 22:08
148.224.92.510178108.55 MB30 May 2019 - 22:07
181.44.131.7517374.93 KB30 May 2019 - 22:07
76.116.201.1792525561.87 KB30 May 2019 - 22:06
189.216.206.126152643.98 KB30 May 2019 - 22:06
189.137.149.79113115.52 KB30 May 2019 - 22:05
190.80.164.531119.11 KB30 May 2019 - 22:04
189.152.68.2222424611.95 KB30 May 2019 - 22:04
187.189.106.134114.57 KB30 May 2019 - 22:03
191.119.80.9311587.80 KB30 May 2019 - 22:03
190.148.52.1451550.59 KB30 May 2019 - 22:03
181.168.144.4533174.48 KB30 May 2019 - 22:02
181.48.150.447519.54 MB30 May 2019 - 22:02
181.197.70.23414717.58 KB30 May 2019 - 22:02
190.142.55.2504410.13 KB30 May 2019 - 22:02
186.14.184.17315100.69 KB30 May 2019 - 22:02
190.240.237.8841131.16 MB30 May 2019 - 22:01
181.123.42.2071931.48 KB30 May 2019 - 22:01
192.162.165.222762761.88 MB30 May 2019 - 22:01
31.4.242.1531413.99 KB30 May 2019 - 22:01
181.115.248.198123667.99 KB30 May 2019 - 22:01
186.89.81.6125130.11 KB30 May 2019 - 21:58
186.167.245.153211219.83 KB30 May 2019 - 21:58
201.209.60.2227988.82 KB30 May 2019 - 21:58
179.6.208.252336122.54 KB30 May 2019 - 21:58
181.188.160.119175.40 MB30 May 2019 - 21:58
66.249.88.17930227302.91 MB30 May 2019 - 21:57
8.37.231.511822.35 KB30 May 2019 - 21:56
179.7.137.1512526.39 MB30 May 2019 - 21:56
62.42.144.4811143.71 KB30 May 2019 - 21:55
190.104.20.7514272.76 KB30 May 2019 - 21:55
181.132.145.233592367.83 KB30 May 2019 - 21:55
181.188.179.22229241.92 KB30 May 2019 - 21:55
