| Ex1 | Extra | ||
| 1 | V020424021 | Ret | |
| 2 | V020829201 | 7 | |
| 3 | V020571170 | NP | |
| 4 | V019598459 | 9,5 | |
| 5 | V016740783 | 5,5 | |
| 6 | V020851120 | Ret | |
| 7 | V020832963 | 8,5 | |
| 8 | V020434728 | 17,5 | 1 |
| 9 | V017340439 | 9,5 | |
| 10 | V022659177 | 8 | |
| 11 | V019682500 | NP | |
| 12 | V018797028 | 6 | 0,5 |
| 13 | V020198370 | 8 | |
| 14 | V023781107 | 13 | |
| 15 | V018720591 | 12 | |
| 16 | V019900342 | 11 | 2,33 |
| 17 | V020851392 | 9 | |
| 18 | V020038805 | 3 | 0,5 |
| 19 | V019593158 | 6 | 1,5 |
| 20 | V020397428 | NP | |
| 21 | V024191266 | 11,5 | 1,33 |
| 22 | V013683889 | 7 | |
| 23 | V018207118 | 3 | 2 |
| 24 | V019271882 | 4,5 | |
| 25 | V020655493 | NP | |
| 26 | V019795008 | 2 | 1 |
| 27 | V024781142 | 14 | |
| 28 | V024566058 | 16 | |
| 29 | V021341258 | NP | |
| 30 | V017606347 | 8,5 | |
| 31 | V020233869 | 9 | |
| 32 | V020573979 | 4,5 | 0,5 |
| 33 | V023724598 | NP | |
| 34 | V020709901 | 14 | |
| 35 | V018125053 | 15,5 | |
| 36 | V021063444 | 8,5 | |
| Diaz Hugo | 8 | 1,33 |
Notas Examen 1 Materiales de IQ U2017
– November 20, 2014Posted in: Materiales
orcid.org/0000-0001-6003-7487







- ULA
Guia de Alta Montaña
Industrial Chemistry – Texas A&M
Laboratorio FIRP
Materials Learning – Cambridge Univ.
COLMEQUIM
BIOVEN
CARPA
GUMMYN
PACCE
PharmaQuim
PRODELIM
WATERFRESH
ALITOS
Biocosmetiq's
E.B.T. Bebidas y Licores
GELES BETA C.A
NatuVie
Productos de Gel de Aloe Vera
Determer
PECTIPRODS Mérida
PETROING C.A.
Soft&Pure
ALQUIVEN C.A.
Deshoil C.A.
Ecopetroliq’s
Pequinoil S.A
PetroCrack CA
Petrol C.A.
REFILUB